An expensive car is the sign of social level of the owner. This sign of success come in the same package with expensive car maintenance and high repair cost. And this is not all.
To insure an expensive cars is a big financial effort even for people with high income.
For example, insure.com publish a top 20 most expensive vehicles to insure in 2012. They doesn’t count exotic cars like Bugatti Veyron, Ferrari, Lamborhini or Aston Martin. So let’s take a look at average insurance quotation for expensive but not exotic cars like Audi, Mercedes, BMW or Porsche:
Most expensive vehicles to insure (2012) |
|||
| Rank | Vehicle | Cyl. | Nat’l annual avg. rate |
| 1 | Audi R8 Spyder Quattro Convertible | 10 | $3,384 |
| 2 | Mercedes CL600 Coupe | 12 | $3,307 |
| 3 | Mercedes S600 | 12 | $2,948 |
| 4 | Audi R8 4.2 Quattro Coupe | 8 | $2,903 |
| 5 | Porsche Panamera Turbo | 8 | $2,738 |
| 6 | BMW 750i Hybrid | 8 | $2,701 |
| 7 | Porsche 911 Turbo Convertible | 6 | $2,674 |
| 8 | Porsche 911 Turbo S Convertible | 6 | $2,674 |
| 9 | Mercedes CL65 AMG Coupe | 12 | $2,669 |
| 10 | BMW 750Li Hybrid | 8 | $2,641 |
| 11 | Mercedes SL63 AMG Convertible | 8 | $2,615 |
| 12 | Mercedes CL63 AMG Coupe | 8 | $2,613 |
| 13 | Jaguar XKR Supercharged Convertible | 8 | $2,585 |
| 14 | Mercedes S63 AMG | 8 | $2,542 |
| 15 | Mercedes C63 AMG Coupe | 8 | $2,532 |
| 16 | Audi A8 L Quattro | 12 | $2,513 |
| 17 | Mercedes SL550 Convertible | 8 | $2,458 |
| 18 | Nissan GT-R Coupe Turbo | 6 | $2,457 |
| 19 | BMW 750XI | 8 | $2,446 |
| 20 | BMW 750i | 8 | $2,430 |



