Volvo S60 Concept
The engine that Volvo Cars has chosen for the Volvo S60 Concept is a four-cylinder 1.6-litre petrol unit using high-efficiency GTDi (Gasoline Turbocharged Direct Injection) technology and producing 180 horsepower. This engine in combination with a range of other technical measures makes it possible to cut carbon dioxide emissions to 119 g/km (5.0 l/100 km).
In a conventional petrol engine, fuel is injected into the inlet manifold ahead of the inlet valves. With direct injection, however, the fuel is injected directly into the combustion chamber under high pressure. This technology promotes better gas flow with optimised air/fuel mixture and greater resistance to uncontrolled combustion. The result is higher power and lower fuel consumption.
GTDi technology combined with turbo charging makes it possible to reduce engine displacement with maintained performance, but with about 20 percent lower fuel consumption and CO2 emissions.

Volvo Cars’ first production car with GTDi technology will be introduced during the second half of 2009.

| Model Year 2009 | Expand All Collapse All |
| 2.5T $32,800.00 |
2.5T AWD $34,600.00 |
T5 $36,400.00 |
|
| Engine | |||
| Engine | 2.5T | 2.5T AWD | T5 |
| Engine Type Description | Five-Cylinder Engine with Light-Pressure Turbo | Five-Cylinder Engine with Light-Pressure Turbo | Five-cylinder Turbocharged Engine |
| Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive |
| Number of Cylinders | 5 | 5 | 5 |
| Engine Displacement | 153.8 cu.in. | 153.8 cu.in. | 153.8 cu.in. |
| Engine Bore | 3.27 in. | 3.27 in. | 3.19 in. |
| Engine Stroke | 3.67 in. | 3.67 in. | 3.67 in. |
| Horsepower | 208 hp | 208 hp | 257 hp |
| Horsepower Rev | 5000 rpm | 5000 rpm | 5500 rpm |
| Torque | 236 lb-ft | 236 lb-ft | 258 lb-ft |
| Torque Rev | 1500 – 4500 rpm | 1500 – 4500 rpm | 2100 – 5000 rpm |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Fuel Economy | |||
| MPG (City) Five-speed Geartronic ”Automatic” Transmission |
18 mpg | 18 mpg | 18 mpg |
| MPG (Highway) Five-speed Geartronic ”Automatic” Transmission |
26 mpg | 26 mpg | 26 mpg |
| Capacity | |||
| Fuel Capacity | 18 gal. | 18 gal. | 18 gal. |
| Cargo Capacity | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. |
| Towing Capacity | 3300 lbs. | 3300 lbs. | 3300 lbs. |
| Weight | |||
| Total Weight Five-speed Geartronic ”Automatic” Transmission |
3523 lbs. | 3651 lbs. | 3640 lbs. |
| Exterior Dimensions | |||
| Height | 56.2 in. | 56.2 in. | 56.2 in. |
| Length | 181.2 in. | 181.2 in. | 181.2 in. |
| Width | 71 in. | 71 in. | 71 in. |
| Wheelbase | 106.9 in. | 106.9 in. | 106.9 in. |
| Track Front | 61.5 in. | 61.5 in. | 61.5 in. |
| Track Rear | 60.7 in. | 60.7 in. | 60.7 in. |
| Turning Radius (curb to curb) | 38.7 ft. | 38.7 ft. | 38.7 ft. |
| Interior Dimensions | |||
| Head Room Front | 38.7 in. | 38.7 in. | 38.7 in. |
| Head Room Rear | 37.9 in. | 37.9 in. | 37.9 in. |
| Shoulder Room Front | 56.2 in. | 56.2 in. | 56.2 in. |
| Shoulder Room Rear | 55.5 in. | 55.5 in. | 55.5 in. |
| Leg Room Front | 42.6 in. | 42.6 in. | 42.6 in. |
| Leg Room Rear | 33.3 in. | 33.3 in. | 33.3 in. |
| Hip Room Front | 55 in. | 55 in. | 55 in. |
| Hip Room Rear | 54.6 in. | 54.6 in. | 54.6 in. |
| Environment | |||
| Environmental Classification | ULEV-II | ULEV-II | ULEV-II |

Related Articles
No user responded in this post
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments